Gigabyte Z490, X299X & TRX40 Motherboards For Intel & AMD Leak Out
More Gigabyte motherboards take been certified (leaked) at EEC and this time, we get to see not only the new Z490 lineup but as well the HEDT X299X and TRX40 series products. The Intel Z490 line leaked a while ago just every bit expected, at that place are more models that Gigabyte / AORUS is working on.
Gigabyte Z490 / X299X For 10th Gen Core / Core-Ten CPUs and TRX40 Motherboards For AMD Ryzen Threadripper 3000 CPUs Leak Out
Concluding week, we mostly got to come across the mainstream 400-series motherboards for Intel's 10th Gen CPU lineup codenamed Comet Lake-Southward. In that location were a couple of models leaked out with the peak-end Z490 boards missing out. Well, don't worry equally those high-end variants have at present been listed too.
Gigabyte / AORUS Z490 Series Motherboards For Intel tenth Gen Comet Lake-S CPUs
AORUS would be working on the higher-cease parts which would include the Z490 AORUS Xtreme and Z490 AORUS Xtreme Waterforce as the flagship products. Following is the complete list of the Z490 line:
- Z490 AORUS XTREME
- Z490 AORUS XTREME WATERFORCE
- Z490 DESIGNARE
- Z490I AORUS ULTRA
- Z490 AORUS ULTRA
- Z490 AORUS PRO
While the 10th Gen Cadre lineup is still a while away from launch, Gigabyte is also working on their HEDT X299X motherboards. The '10' has been added to differentiate the newer X299 motherboards from the existing serial as AORUS already offered a refreshed with the 9th Gen Core-X lineup. The X299 chipset is the same as the current models simply the specifications of the motherboards which include certain things similar I/O and power delivery accept definitely received upgrades on the newer motherboards to offer well-optimized support for Intel's 10th Gen X-series 'Cascade Lake-X' CPUs.
Intel Desktop CPU Generations Comparison:
Processor Architecture | Processor Process | Processors Cores (Max) | Platform Chipset | Platform Socket | Memory Support | TDPs | Launch | |
---|---|---|---|---|---|---|---|---|
Intel Sandy Bridge | Sandy Bridge | 32nm | iv/8 | six-Series | LGA 1155 | DDR3 | 35-95W | 2011 |
Intel Ivy Span | Ivy Bridge | 22nm | iv/viii | 7-Series | LGA 1155 | DDR3 | 35-77W | 2012 |
Intel Haswell | Haswell | 22nm | iv/8 | viii-Serial | LGA 1150 | DDR3 | 35-84W | 2013-2014 |
Intel Broadwell | Broadwell | 14nm | four/eight | 9-Series | LGA 1150 | DDR3 | 65W | 2015 |
Intel Skylake | Skylake | 14nm | iv/8 | 100-Serial | LGA 1151 | DDR4/DDR3L | 35-91W | 2015 |
Intel Kaby Lake | Kaby Lake | 14nm+ | iv/8 | 200-Serial | LGA 1151 | DDR4/DDR3L | 35-91W | 2017 |
Intel Coffee Lake | Coffee Lake | 14nm++ | 6/12 | 300-Serial | LGA 1151 | DDR4 | 35-95W | 2017 |
Intel Java Lake Refresh | Coffee Lake | 14nm++ | 8/16 | 300-Series | LGA 1151 | DDR4 | 35-95W | 2018 |
Intel Comet Lake | Comet Lake | 14nm++ | 10/20 | 400-Series | LGA 1200 | DDR4 | 35-120W | 2020 |
Intel Rocket Lake | Rocket Lake | 14nm++ | ten/20 | 400-Series? | LGA 1200? | DDR4 | TBD | 2021 |
Gigabyte / AORUS X299X Series Motherboards For Intel tenth Gen Cascade Lake-X CPUs
The Intel 10th Gen X-Serial processors which would include the flagship Cadre i9-10980XE and more are expected to arrive in October, offering higher clock speeds and aggressive pricing to compete against AMD'south HEDT offerings. The Gigabyte X299X series motherboards would include:
- X299 AORUS Xtreme Waterforce
- X299 AORUS Master
- X299X DESIGNARE EX-10G
- X299X DESIGNARE EX
Nosotros received a first-hand look of these motherboards back at Computex 2019. They are definitely pinnacle-notch designs which wait much ameliorate than the existing X299 parts and if Gigabyte's claims hold true, they would also offer much better power commitment systems to the processor, offering not bad performance, both stock and overclocked.
Intel HEDT Processor Families:
Intel HEDT Family | Sapphire Rapids-X? | Cascade Lake-10 | Skylake-X | Skylake-Ten | Skylake-10 | Broadwell-E | Haswell-East | Ivy Bridge-Eastward | Sandy Span-Eastward | Gulftown |
---|---|---|---|---|---|---|---|---|---|---|
Process Node | 10nm ESF | 14nm++ | 14nm+ | 14nm+ | 14nm+ | 14nm | 22nm | 22nm | 32nm | 32nm |
Flagship SKU | TBA | Core i9-10980XE | Xeon Due west-3175X | Core i9-9980XE | Core i9-7980XE | Core i7-6950X | Core i7-5960X | Cadre i7-4960X | Cadre i7-3960X | Core i7-980X |
Max Cores/Threads | 56/112? | eighteen/36 | 28/56 | 18/36 | xviii/36 | x/20 | eight/16 | 6/12 | 6/12 | 6/12 |
Clock Speeds | TBA | 3.00 / four.fourscore GHz | three.10/4.30 GHz | 3.00/4.50 GHz | two.60/4.twenty GHz | 3.00/3.50 GHz | 3.00/3.50 GHz | three.60/4.00 GHz | three.30/3.xc GHz | 3.33/three,60 GHz |
Max Enshroud | TBA | 24.75 MB L3 | 38.5 MB L3 | 24.75 MB L3 | 24.75 MB L3 | 25 MB L3 | 20 MB L3 | 15 MB L3 | 15 MB L3 | 12 MB L3 |
Max PCI-Express Lanes (CPU) | 112 Gen5? | 44 Gen3 | 44 Gen3 | 44 Gen3 | 44 Gen3 | 40 Gen3 | 40 Gen3 | 40 Gen3 | 40 Gen2 | 32 Gen2 |
Chipset Compatiblity | W790? | X299 | C612E | X299 | X299 | X99 Chipset | X99 Chipset | X79 Chipset | X79 Chipset | X58 Chipset |
Socket Compatiblity | LGA 4677? | LGA 2066 | LGA 3647 | LGA 2066 | LGA 2066 | LGA 2011-3 | LGA 2011-iii | LGA 2011 | LGA 2011 | LGA 1366 |
Memory Compatiblity | DDR5-4800? | DDR4-2933 | DDR4-2666 | DDR4-2800 | DDR4-2666 | DDR4-2400 | DDR4-2133 | DDR3-1866 | DDR3-1600 | DDR3-1066 |
Max TDP | TBA | 165W | 255W | 165W | 165W | 140W | 140W | 130W | 130W | 130W |
Launch | Q3 2022? | Q4 2019 | Q4 2018 | Q4 2018 | Q3 2017 | Q2 2016 | Q3 2014 | Q3 2013 | Q4 2011 | Q1 2010 |
Launch Price | TBA | $979 US | ~$4000 US | $1979 Us | $1999 US | $1700 United states of america | $1059 US | $999 US | $999 US | $999 US |
Gigabyte / AORUS TRX40 Series Motherboards For AMD Ryzen Threadripper 3000 CPUs
Moving on to the TRX40 parts, well Gigabyte is besides working on five new motherboards for the AMD Ryzen Threadripper 3000 series processors. The TRX40 platform would offering quad-channel retentivity and reportedly offering support for 'Enthusiast' X-series processors while the workstation parts would be supported by the higher-end WRX80 platforms with octa-channel memory support. The Gigabyte offerings include the following:
- TRX40 AORUS Xtreme Waterforce
- TRX40 AORUS Xtreme
- TRX40 AORUS Main
- TRX40 AORUS Pro WIFI
- TRX40 DESIGNARE
The TRX80 and WRX80 would also make it to the certification in the coming days but we don't have physical details about the platforms as of now. AMD's CEO, Lisa Su, did mention in a tweet that we would receive more information on tertiary Gen Threadripper later this year so we should definitely expect for that.
AMD CPU Roadmap (2017-2022)
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2021-2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Compages | Zen (1) | Zen (1) / Zen+ | Zen (ii) / Zen+ | Zen (3) / Zen 2 | Zen (3) / Zen three (+) | Zen (4) / Zen 3 (+) | Zen (4) | Zen (four) / Zen (5) |
Process Node | 14nm | 14nm / 12nm | 7nm | 7nm | 7nm | 5nm / 6nm | 5nm | 5nm / 3nm |
Server | EPYC 'Naples' | EPYC 'Naples' | EPYC 'Rome' | EPYC 'Rome' | EPYC 'Milan' | EPYC 'Genoa' | TBD | TBD |
Max Server Cores / Threads | 32/64 | 32/64 | 64/128 | 64/128 | 64/128 | TBD | TBD | TBD |
Loftier End Desktop | Ryzen Threadripper yard Serial (White Oasis) | Ryzen Threadripper 2000 Series (Coflax) | Ryzen Threadripper 3000 Series (Castle Peak) | Ryzen Threadripper 3000 Series (Castle Tiptop) | Ryzen Threadripper 5000 Series (Chagall) | Ryzen Threadripper 6000 Serial | Ryzen Threadripper 7000 Series | Ryzen Threadripper 8000 Series |
Ryzen Family | Ryzen 1000 Series | Ryzen 2000 Series | Ryzen 3000 Serial | Ryzen 4000/5000 Series | Ryzen 5000 Series | Ryzen 6000 Serial | Ryzen 7000 Series | Ryzen 8000 Series |
Max HEDT Cores / Threads | 16/32 | 32/64 | 64/128 | 64/128 | 64/128 | TBD | TBD | TBD |
Mainstream Desktop | Ryzen 1000 Serial (Meridian Ridge) | Ryzen 2000 Series (Pinnacle Ridge) | Ryzen 3000 Series (Matisse) | Ryzen 5000 Series (Vermeer) | Ryzen 5000/6000 Series (Warhol) | Ryzen 6000/7000 Series (Raphael) | TBD | TBD |
Max Mainstream Cores / Threads | 8/16 | viii/xvi | 16/32 | 16/32 | xvi/32 | 16/32 | TBD | TBD |
Budget APU | Northward/A | Ryzen 2000 Series (Raven Ridge) | Ryzen 3000 Series (Picasso Zen+) | Ryzen 4000 Series (Renoir Zen 2) | Ryzen 5000 Series (Cezanne Zen 3) | Ryzen 6000 Serial (Rembrandt Zen 3+) | Ryzen 7000 Series (Phoenix Zen 4) | Ryzen 8000 (Strix Point Zen five) |
Source: https://wccftech.com/gigabyte-z490-x299x-trx40-intel-amd-motherboards-leak/
Posted by: babinforintolue.blogspot.com
0 Response to "Gigabyte Z490, X299X & TRX40 Motherboards For Intel & AMD Leak Out"
Post a Comment